Contact us
home | contact | legal | print page


new measurement system|for luminescence research and datinglexsyg is a highly flexible modular system for measuring different kinds of luminescence using thermal, optical or ionizing radiation stimulation (i.e. TL, OSL/IRSL and RL).
Basic measurement chamber | ✓ | ✓ | ✓ |
|---|---|---|---|
~ with extensions | ✓ | ✓ (upgradeable) | |
Beta irradiation unit | ✓ | ✓ | ✓ |
Alpha irradiation unit | optional | optional | |
Heating unit | ✓ | ✓ | ✓ |
Standard green/ IR excitation (OSL, IRSL) unit | ✓ | ✓ | ✓ |
~ additional blue OSL stimulation | optional | ✓ | |
UV-VIS PMT Module | ✓ | ✓ | ✓ (upgradeable) |
VIS-NIR PMT Module | ✓ | optional | |
EMCCD unit | ✓ | ||
PMT optics unit | optional | ✓ (upgradeable) | |
Imaging unit @ TL/ OSL measurement position | ✓ (upgradeable) | ||
LED-based monochrom (UVA) solar simulation unit | ✓ | ✓ | |
LED-based solar simulation unit | optional | optional | optional |
Data Evaluation Software | ✓ | ✓ | ✓ (upgradeable) |
All our systems can be upgraded at any time. Further options, like different PMT modules (e.g. red sensitive), thermal noise reduction, other laser colors, luminescence emmision spectrometer, external light source adaption (PL, luminescence excitation spectrometry), feldspar potassium concentration determination, etc. are also available on request.
Freiberg Instruments GmbH | Am St. Niclas Schacht 13 | D-09599 Freiberg/Germany || t +49 3731 41954 0 | f +49 3731 41954 14 || contact | how to find us || creation: 599media GmbH